True Protein
True Plant Protein Cinnamon Chai
True Plant Protein Cinnamon Chai
Couldn't load pickup availability
| CINNAMON CHAI | Per 30g Serve | Per 100g |
|---|---|---|
| Energy | 528kJ (126Cal) | 1760kJ (421Cal) |
| Protein | 20.4g | 68.6g |
| - Gluten | Nil detected | Nil detected |
| Fat, total | 3.7g | 12.5g |
| - Saturated | 1.6g | 5.4g |
| Carbohydrates | 2.4g | 8.1g |
| - Sugars | 0.7g | 2.2g |
| - Lactose | Nil detected | Nil detected |
| Dietary Fibre | 1.6g | 5.5g |
| Sodium | 190mg | 633mg |
| Bacillus Coagulans | 1 billion CFU | 3.33 billion CFU |
| Protease | 36mg | 120mg |
| Amylase | 9mg | 30mg |
| Cellulase | 3mg | 10mg |
| Lipase | 9mg | 30mg |
| Lactase | 3mg | 10mg |
| Iron | 4mg (32% RDI*) | 13mg |
Amino Acid Profile
| Amino Acid (Cinnamon Chai) | Per Serving | Per 100g |
|---|---|---|
| Essential | ||
| Histidine | 0.5 g | 1.7 g |
| Isoleucine | 0.9 g | 3.1 g |
| Leucine | 1.7 g | 5.5 g |
| Lysine | 1.2 g | 4.1 g |
| Methionine | 0.2 g | 0.8 g |
| Phenylalanine | 1.1 g | 3.5 g |
| Threonine | 0.7 g | 2.5 g |
| Tryptophan | 0.2 g | 0.7 g |
| Valine | 1.0 g | 3.4 g |
| Non-Essential | ||
| Alanine | 0.9 g | 3.0 g |
| Arginine | 1.7 g | 5.7 g |
| Aspartic Acid | 2.4 g | 7.8 g |
| Cystine | 0.2 g | 0.8 g |
| Glutamic Acid | 3.6 g | 11.9 g |
| Glycine | 0.9 g | 3.0 g |
| Proline | 0.9 g | 3.0 g |
| Serine | 1.0 g | 3.3 g |
| Tyrosine | 0.8 g | 2.5 g |
Ingredients
CINNAMON CHAI: Plant Proteins (86.5%) (yellow pea protein, faba bean protein, Organic pumpkin protein (Netherlands)), Natural flavours, Organic coconut MCT powder, Organic gum arabic, Organic cinnamon, Himalayan pink rock salt, digestive enzyme blend (0.3%), Bacillus coagulans (0.1%), Natural sweeteners (Monk fruit extract, Organic Steviol glycosides, Thaumatin).
Breakdown of Plant Proteins
Product includes 48.2% Yellow Pea protein, 23.3% Faba Bean protein, 15% Organic Pumpkin protein.
Allergens
Packed in a facility that handles dairy products and nuts.
Share

What's Inside Your Box
Why You’ll Love It
✓ Functional foods and pantry staples
✓ Healthy snack discoveries
✓ Natural and organic options
✓ Monthly curated selections
✓ Save 10% on repeat deliveries
✓ Fully customisable preferences
Typical Box Inclusions
Functional food powders and blends
Healthy snacks and lunchbox-friendly options
Organic pantry essentials
Gluten-free and specialty products
Natural sweeteners and superfoods
Seasonal wellness favourites
New product discoveries
Subscription Benefits
Save 10% on every delivery
New discoveries every month
Skip a month anytime
Pause whenever you like
Cancel anytime
Customise Your Box
Tell us your preferences during checkout.
Examples include gluten-free, dairy-free, vegan, vegetarian, no collagen, prefer sweet snacks, prefer savoury snacks or family-friendly options.
Important Information
Contents vary from month to month based on seasonal availability, new product releases and customer preferences.
Product images are examples only and may not represent exact contents.